Turnover

Net turnover in 2017 was € 166.3 million, up 7% year on year.

Virtually all port fees were bullish during this year, except the occupation fee, which remained at 2016 levels, and some less representative fees - such as fresh fish or pleasure craft -, which decreased slightly, but have a low specific share overall.

In traffic indicators, 2017 was a record year across the board. At over 60 million tonnes, total traffic increased 26% year on year. The most strategic traffics again recorded spectacular annual growth: container traffic was close to the 3 million TEU threshold (+32%) and passenger numbers increased 4.5% to close the year with a total of 4.1 million passengers.

Net turnover according to income statement (thousand EUR)

20172016Variation%Var.
Port fees 152,446 142,498 9,948 7%
Occupation fee 52,460 52,439 21 0%
Fees for use 83,168 74,520 8,648 12%
Vessel fees 32,286 27,269 5 017 18%
Fees for pleasure craft 323 441 (118) -27%
Passenger fees 10,015 9,856 159 2%
Cargo fees 40,074 36,565 3 509 10%
Fresh fish fees 170 180 (10) -6%
Fees for special use of the transit area 300 209 91 44%
Activity fees 15,292 14,214 1,078 8%
Navigation aids fees 1,526 1,325 201 15%
Other business income 13,900 12,976 924 7%
Income from additional items 5,884 5,683 201 4%
Charges and other 8,016 7,293 723 10%
166,346 155,474 10,872 7%

Net turnover by business lines (thousands EUR)

20172016Variation%Var.
Port fees and additional items 158,330 148,181 10,149 7%
Vessels and navigation aids 33,812 28,594 5,218 18%
Cargo 40,074 36,565 3,509 10%
Passengers 10,015 9,856 159 2%
Fresh fish 170 180 (10) -6%
Pleasure craft 323 441 (118) -27%
Concessions in the public domain 73,421 72,265 1,156 2%
Other fees for use of the public domain 215 71 144 203%
Fees for special use of the transit area 300 209 91 44%
Charges for commercial services 8,016 7,293 723 10%
166,346 155,474 10,872 7%