A total of nine terminals and four shipping companies were certified in 2016 according to the Port of Barcelona's Specific Reference Service Levels.
The Port's Goods and Quality Operations Department successfully passed the audit in September monitoring its certification according to UNE-EN ISO 9001:2008.
| 2015 | 2016 | Variation | |
|---|---|---|---|
| Integrity and security | |||
| Full containers loaded and unloaded under the Quality System | 890,252 | 987,546 | 10.93% |
| Actions by the Quality Team (QT) in the incidents within the Quality System | 942 | 693 | -26.43% |
| Internal incidents that could trigger the compensation programme | 56 | 37 | -33.93% |
| Physical inspections | |||
| Total physical inspections | 25,634 | 26,670 | 4.04% |
| % out of the total inspectable containers (import+export) | 2.88% | 2.70% | -6.20% |
| BIP Area - total operations | 5,674 | 6,508 | 14.70% |
| % compared to the total containers subject to inspection at BIP | 3.73% | 3.52% | -5.68% |
| Claims /compensation | |||
| Complaints received by the department * | 64 | 67 | 4.68% |
| Compensation paid: | 57 | 59 | 3.50% |
| Total security in goods | 37 | 34 | |
| Reliability in customs clearance | 18 | 21 | |
| Reliability in BIS and clearance process | 2 | 4 | |
| Compensation under the Efficiency Network commitments programme (Euros) | 11,215.30 | 10,242.56 |
* Refers to breaches of the obligations of the Quality Label, analysed by the Goods and Quality Operations Department.
A total of nine terminals and four shipping companies were certified in 2016 according to the Port of Barcelona's Specific Reference Service Levels.
The Port's Goods and Quality Operations Department successfully passed the audit in September monitoring its certification according to UNE-EN ISO 9001:2008.
| 2015 | 2016 | Variation | |
|---|---|---|---|
| Integrity and security | |||
| Full containers loaded and unloaded under the Quality System | 890,252 | 987,546 | 10.93% |
| Actions by the Quality Team (QT) in the incidents within the Quality System | 942 | 693 | -26.43% |
| Internal incidents that could trigger the compensation programme | 56 | 37 | -33.93% |
| Physical inspections | |||
| Total physical inspections | 25,634 | 26,670 | 4.04% |
| % out of the total inspectable containers (import+export) | 2.88% | 2.70% | -6.20% |
| BIP Area - total operations | 5,674 | 6,508 | 14.70% |
| % compared to the total containers subject to inspection at BIP | 3.73% | 3.52% | -5.68% |
| Claims /compensation | |||
| Complaints received by the department * | 64 | 67 | 4.68% |
| Compensation paid: | 57 | 59 | 3.50% |
| Total security in goods | 37 | 34 | |
| Reliability in customs clearance | 18 | 21 | |
| Reliability in BIS and clearance process | 2 | 4 | |
| Compensation under the Efficiency Network commitments programme (Euros) | 11,215.30 | 10,242.56 |
* Refers to breaches of the obligations of the Quality Label, analysed by the Goods and Quality Operations Department.